До Церемонії нагородження ви можете ознайомитися лише із шорт-листами без креативу та балів учасників. Інтрига буде розвіяна 31 травня на Церемонії нагородження, що відбудеться в Одесі в рамках Ukrainian Creative Awards 2019.
Category | Subcategory | Entrant | Entry |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-1. Touchpoints & Technology: Social Engagement & Integration for Live Experience | RA Kombinat | A-1-1-2 Forte Femme |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-1. Touchpoints & Technology: Social Engagement & Integration for Live Experience | RA Kombinat | A-1-1-3 Bank+Mice. Story about kindness |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-1. Touchpoints & Technology: Social Engagement & Integration for Live Experience | RA Kombinat | A-1-1-4 FooortePay: the longest bank advertisement in the world |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-2. Touchpoints & Technology:Use of Mobile | ISD Group | A-1-2-3 Voice of Water. Audio identity of natural Ukrainian water |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-3. Touchpoints & Technology: Use of Website / Microsites | NGN.agency | A-1-3-1 Lenovo Art Switch project |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-3. Touchpoints & Technology: Use of Website / Microsites | ISD Group | A-1-3-3 Voice of Water. Audio identity of natural Ukrainian water |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-8. Touchpoints & Technology: Interactive Brand Video | RA Kombinat | A-1-8-1 FooortePay: the longest bank advertisement in the world |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-8. Touchpoints & Technology: Interactive Brand Video | ISD Group | A-1-8-3 Voice of Water. Audio identity of natural Ukrainian water |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-9. Touchpoints & Technology: Tech-led Brand Experience | Saatchi&Saatchi Ukraine | A-1-9-1 Sprite: The Mural Printer |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-9. Touchpoints & Technology: Tech-led Brand Experience | Progression | A-1-9-3 [VR]alism |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-9. Touchpoints & Technology: Tech-led Brand Experience | ISD Group | A-1-9-5 Voice of Water. Audio identity of natural Ukrainian water |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-10. Touchpoints & Technology: Cross-platform Digital Experience | ISD Group | A-1-10-1 Voice of Water. Audio identity of natural Ukrainian water |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-11. Retail Experience & Activation: Customer Retail / In-store Experience | e:mg | A-1-11-1 Now delivering :)`s |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-12. Retail Experience & Activation: Retail Promotions & Competitions | RA Kombinat | A-1-12-1 FooortePay: the longest bank advertisement in the world |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-15. Live Brand Experience or Activation | AIDA Pioneer branding & creative | A-1-15-1 Tetris |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-16. Live Brand Experience or Activation: Guerilla Marketing & Stunts | Forte Grey | A-1-16-4 Stuck in Photostock |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-16. Live Brand Experience or Activation: Guerilla Marketing & Stunts | RA Kombinat | A-1-16-7 Forte Femme |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-17. Live Brand Experience or Activation: Brand-owned Experiences | RA Kombinat | A-1-17-5 Forte Femme |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-17. Live Brand Experience or Activation: Brand-owned Experiences | GForce/Grey | A-1-17-6 CineMoms |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-18. Live Brand Experience or Activation: Sponsorship & Brand Partnership | ARK CONNECT | A-1-18-1 Coca-Cola Kokoshnik |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-20. Live Brand Experience or Activation: 360 Integrated Brand Experience | ISD Group | A-1-20-2 Voice of Water. Audio identity of natural Ukrainian water |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-20. Live Brand Experience or Activation: 360 Integrated Brand Experience | RA Kombinat | A-1-20-4 Forte Femme |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-22. Culture & Context: Challenger Brand | Кинограф (ТОВ КОН-ЦЕПТ) | A-1-22-1 #FairBnB |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-22. Culture & Context: Challenger Brand | RA Kombinat | A-1-22-2 Forte Femme |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-23. Culture & Context: Single-market Campaign | RA Kombinat | A-1-23-1 Forte Femme |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-24. Culture & Context: Social Behaviour & Cultural Insight | Кинограф (ТОВ КОН-ЦЕПТ) | A-1-24-1 #FairBnB |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-24. Culture & Context: Social Behaviour & Cultural Insight | RA Kombinat | A-1-24-4 Forte Femme |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-24. Culture & Context: Social Behaviour & Cultural Insight | GForce/Grey | A-1-24-6 CineMoms |
A-1. BRAND EXPERIENCE & ACTIVATION | A-1-25. Culture & Context: Breakthrough on a Budget | Isobar Moscow | A-1-25-3 Lexus Instagram Hijack |
A-2. PUBLIC RELATIONS MARKETING | A-2-1. Digital & Social: Mobile & Apps | DPG | A-2-1-3 Time:sharing |
A-2. PUBLIC RELATIONS MARKETING | A-2-3. Digital & Social: Real-time Response | RA Kombinat | A-2-3-1 ForteBank: Bank+Mice. Story about kindness |
A-2. PUBLIC RELATIONS MARKETING | A-2-3. Digital & Social: Real-time Response | DPG | A-2-3-2 BeFriend |
A-2. PUBLIC RELATIONS MARKETING | A-2-5. Digital & Social: Innovative Use of Social Media | RA Kombinat | A-2-5-1 FooortePay: the longest bank advertisement in the world |
A-2. PUBLIC RELATIONS MARKETING | A-2-8. Insights & Measurement: PR Effectiveness | Saatchi&Saatchi Ukraine | A-2-8-2 The Hostel Bar |
A-2. PUBLIC RELATIONS MARKETING | A-2-8. Insights & Measurement: PR Effectiveness | RA Kombinat | A-2-8-3 Bank+Mice. Story about kindness |
A-2. PUBLIC RELATIONS MARKETING | A-2-10. Techniques: Use of Events & Stunts | AIDA Pioneer branding & creative | A-2-10-1 Tetris |
A-2. PUBLIC RELATIONS MARKETING | A-2-10. Techniques: Use of Events & Stunts | GForce/Grey | A-2-10-8 CineMoms |
A-2. PUBLIC RELATIONS MARKETING | A-2-11. Techniques: Use of Celebrity, Influencers & Key Opinion Leaders | PlusOne | A-2-11-2 Book Forum. Reinvention |
A-2. PUBLIC RELATIONS MARKETING | A-2-11. Techniques: Use of Celebrity, Influencers & Key Opinion Leaders | DPG | A-2-11-4 BeFriend |
A-2. PUBLIC RELATIONS MARKETING | A-2-12. Techniques: Launch / Re-launch | Eventum Premo | A-2-12-1 Launch Jaguar E-pace |
A-2. PUBLIC RELATIONS MARKETING | A-2-13. Techniques: Brand Voice & Strategic Storytelling | RA Kombinat | A-2-13-3 Forte Femme |
A-2. PUBLIC RELATIONS MARKETING | A-2-14. Techniques: Content-led Engagement & Marketing | RA Kombinat | A-2-14-1 ForteBank: Bank+Mice. Story about kindness |
A-2. PUBLIC RELATIONS MARKETING | A-2-15. Techniques: Use of Technology | Saatchi&Saatchi Ukraine | A-2-15-1 Sprite: The Mural Printer |
A-2. PUBLIC RELATIONS MARKETING | A-2-16. Excellence in PR: Corporate Image, Communication & Reputation Management | RA Kombinat | A-2-16-2 Forte Femme |
A-2. PUBLIC RELATIONS MARKETING | A-2-17. Excellence in PR: Public Affairs & Lobbying | Группа компаний RCG | A-2-17-1 Project911 |
A-2. PUBLIC RELATIONS MARKETING | A-2-18. Excellence in PR: Crisis Communications & Issue Management | RA Kombinat | A-2-18-1 ForteBank: Bank+Mice. Story about kindness |
A-2. PUBLIC RELATIONS MARKETING | A-2-19. Excellence in PR: Corporate Social Responsibility | Havas PR Kyiv | A-2-19-1 HEMOPHILIA: A BUBBLE WRAP HOODIE |
A-2. PUBLIC RELATIONS MARKETING | A-2-19. Excellence in PR: Corporate Social Responsibility | PlusOne | A-2-19-2 Book Forum. Reinvention |
A-2. PUBLIC RELATIONS MARKETING | A-2-19. Excellence in PR: Corporate Social Responsibility | Saatchi&Saatchi Ukraine | A-2-19-3 Ukrposhta: Emotions Delivery |
A-2. PUBLIC RELATIONS MARKETING | A-2-19. Excellence in PR: Corporate Social Responsibility | RA Kombinat | A-2-19-4 Forte Femme |
A-2. PUBLIC RELATIONS MARKETING | A-2-19. Excellence in PR: Corporate Social Responsibility | Be—it Agency | A-2-19-5 BRAve |
A-2. PUBLIC RELATIONS MARKETING | A-2-24. Culture & Context: Challenger Brand | RA Kombinat | A-2-24-3 Forte Femme |
A-2. PUBLIC RELATIONS MARKETING | A-2-25. Culture & Context: Single-market Campaign | RA Kombinat | A-2-25-2 Forte Femme |
A-2. PUBLIC RELATIONS MARKETING | A-2-26. Culture & Context: Social Behaviour & Cultural Insight | UAMASTER digital agency | A-2-26-2 #smthwentwrong |
A-2. PUBLIC RELATIONS MARKETING | A-2-26. Culture & Context: Social Behaviour & Cultural Insight | RA Kombinat | A-2-26-4 Forte Femme |
A-2. PUBLIC RELATIONS MARKETING | A-2-26. Culture & Context: Social Behaviour & Cultural Insight | Группа компаний RCG | A-2-26-8 Project911 |
A-2. PUBLIC RELATIONS MARKETING | A-2-26. Culture & Context: Social Behaviour & Cultural Insight | GForce/Grey | A-2-26-10 CineMoms |
A-2. PUBLIC RELATIONS MARKETING | A-2-27. Culture & Context: Breakthrough on a Budget | Saatchi&Saatchi Ukraine | A-2-27-2 The Hostel Bar |
A-3.DIRECT MARKETING | A-3-1. Channels: Mailing | e:mg | A-3-1-1 Rewind to the 80’s |
A-3.DIRECT MARKETING | A-3-2. Channels: Use of Ambient Media | Forte Grey | A-3-2-1 Stuck in Photostock |
A-3.DIRECT MARKETING | A-3-2. Channels: Use of Ambient Media | RA Kombinat | A-3-2-4 Forte Femme |
A-3.DIRECT MARKETING | A-3-4. Channels: Use of Print / Outdoor | e:mg | A-3-4-2 The first AD to make you a cup of coffee. |
A-3.DIRECT MARKETING | A-3-4. Channels: Use of Print / Outdoor | BBDO Ukraine | A-3-4-4 Mold |
A-3.DIRECT MARKETING | A-3-11. Digital & Social: Use of Mobile | DPG | A-3-11-1 Time:sharing |
A-3.DIRECT MARKETING | A-3-16. Excellence in Direct: Art Direction / Design | BBDO Ukraine | A-3-16-2 Design for design’s sake isn’t design |
A-3.DIRECT MARKETING | A-3-16. Excellence in Direct: Art Direction / Design | BBDO Ukraine | A-3-16-3 Mold |
A-3.DIRECT MARKETING | A-3-17. Excellence in Direct: Experience Design | e:mg | A-3-17-2 Rewind to the 80’s |
A-3.DIRECT MARKETING | A-3-21. Culture & Context: Challenger Brand | RA Kombinat | A-3-21-2 Forte Femme |
A-3.DIRECT MARKETING | A-3-22. Culture & Context: Single-market Campaign | RA Kombinat | A-3-22-1 Forte Femme |
A-3.DIRECT MARKETING | A-3-23. Culture & Context: Social Behaviour & Cultural Insight | RA Kombinat | A-3-23-2 Forte Femme |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-2. Social Insights & Engagement: Audience Tagerting / Engagement Strategies | RA Kombinat | A-4-2-1 Forte Femme |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-9. Influencer Marketing: Partnerships | DPG | A-4-9-2 BeFriend |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-12. Social Content Marketing: Social Film | Группа компаний RCG | A-4-12-5 Project911 |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-14. Social Content Marketing: Social Games | Группа компаний RCG | A-4-14-1 Project911 |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-18. Excellence in Social & Influencer: Social Purpose | Saatchi&Saatchi Ukraine | A-4-18-2 Ukrposhta: Emotions Delivery |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-18. Excellence in Social & Influencer: Social Purpose | RA Kombinat | A-4-18-3 Forte Femme |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-18. Excellence in Social & Influencer: Social Purpose | Leo Burnett Ukraine | A-4-18-4 #MoneyCanChallenge |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-20. Culture & Context: Challenger Brand | RA Kombinat | A-4-20-1 Forte Femme |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-21. Culture & Context: Single-market Campaign | RA Kombinat | A-4-21-1 Forte Femme |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-22. Culture & Context: Social Behaviour & Cultural Insight | RA Kombinat | A-4-22-3 Forte Femme |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-22. Culture & Context: Social Behaviour & Cultural Insight | Группа компаний RCG | A-4-22-5 Project911 |
A-4.SOCIAL & INFLUENCER MARKETING | A-4-23. Culture & Context: Breakthrough on a Budget | Isobar Moscow | A-4-23-2 Lexus Instagram Hijack |
B-1. FOOD | — | Havas Digital Kyiv | B-1-1 Wild Battle or Durnev how it Began |
B-2. NON-AlCOHOLIC DRINKS | — | Saatchi&Saatchi Ukraine | B-2-2 Sprite: The Mural Printer |
B-2. NON-AlCOHOLIC DRINKS | — | ISD Group | B-2-4 Voice of Water. Audio identity of natural Ukrainian water |
B-3. AlCOHOLIC DRINKS | — | McCann Kyiv | B-3-1 Anti-Compote from anti-granny |
B-3. AlCOHOLIC DRINKS | — | Progression | B-3-4 [VR]alism |
B-6. MEDICINES & MEDICAL SERVICES | — | Группа компаний RCG | B-6-2 “When Your Girlfriend is Ill” |
B-10. PRODUCTS & SERVICES FOR CHILDREN | — | GForce/Grey | B-10-1 CineMoms |
B-11. AUTOMOTIVE | — | Isobar Moscow | B-11-2 Lexus Instagram Hijack |
B-12. TELECOMMUNICATIONS SERVICES | — | MEX a member of Havas | B-12-1 Vodafone. Cashless Bazaar |
B-16. RETAIL & PUBLIC SERVICES | — | Vandog Agency | B-16-3 #LifeTest |
B-18. FOODSERVICE | — | Кинограф (ТОВ КОН-ЦЕПТ) | B-18-1 #FairBnB |
B-18. FOODSERVICE | — | Saatchi&Saatchi Ukraine | B-18-2 The Hostel Bar |
B-20. LEISURE, ENTERTAINMENT, CULTURE & EDUCATION, TRAVEL & TOURISM | — | PlusOne | B-20-1 Book Forum. Reinvention |
B-20. LEISURE, ENTERTAINMENT, CULTURE & EDUCATION, TRAVEL & TOURISM | — | DPG | B-20-2 Casa Peru |
B-21. FINANCIAL & BUSINESS SERVICES | — | Havas Ukraine | B-21-3 «Uncle Zhora» 2018 |
B-21. FINANCIAL & BUSINESS SERVICES | — | RA Kombinat | B-21-4 Forte Femme |
B-21. FINANCIAL & BUSINESS SERVICES | — | MullenLowe Adventa | B-21-7 Black Credit Card for White Day |
B-23. DELIVERY, POST SERVISES | — | CF.Digital | B-23-1 TravelPost |
B-24. OTHER CONSUMER SERVICES AND B2B | — | Forte Grey | B-24-1 Stuck in Photostock |
B-25. SOCIAL & CHARITY | — | PlusOne | B-25-2 Game With No Replay |
B-25. SOCIAL & CHARITY | — | Saatchi&Saatchi Ukraine | B-25-4 Red Cross: Never ending waiting |
B-25. SOCIAL & CHARITY | — | DPG | B-25-5 BeFriend |
B-25. SOCIAL & CHARITY | — | Группа компаний RCG | B-25-8 Project911 |
B-25. SOCIAL & CHARITY | — | Leo Burnett Ukraine | B-25-12 #MoneyCanChallenge |
C-1. BEST EVENT OR EXPERIENTIAL MARKETING CAMPAIGN, SPONSORSHIP | C-1-1. Promotional Events | Saatchi&Saatchi Ukraine | C-1-1-4 Coca-Cola: AR music video |
C-1. BEST EVENT OR EXPERIENTIAL MARKETING CAMPAIGN, SPONSORSHIP | C-1-1. Promotional Events | Trends&Brands | C-1-1-6 Voice of Water Launch Event |
C-1. BEST EVENT OR EXPERIENTIAL MARKETING CAMPAIGN, SPONSORSHIP | C-1-1. Promotional Events | All Motion | C-1-1-8 L’OREAL HAIR FASHION NIGHT |
C-1. BEST EVENT OR EXPERIENTIAL MARKETING CAMPAIGN, SPONSORSHIP | C-1-2. Corporate Events | Postmen DA | C-1-2-3 Postmen Kids Day |
C-2. BEST CONSUMER ACTIVATION CAMPAIGN | — | Saatchi&Saatchi Ukraine | C-2-1 Sprite: The Mural Printer |
C-2. BEST CONSUMER ACTIVATION CAMPAIGN | — | Saatchi&Saatchi Ukraine | C-2-2 Coca-Cola: AR music video |
C-2. BEST CONSUMER ACTIVATION CAMPAIGN | — | TWIGA Ukraine | C-2-3 Let’s PUMB, PUMB, PUMB! |
C-3. BEST TRADE MARKETING CAMPAIGN | — | MEX a member of Havas | C-3-1 Vodafone. Cashless Bazaar |
C-5. BEST LOYALTY & RELATIONSHIP MARKETING CAMPAIGN | — | ISD Group | C-5-1 Voice of Water. Audio identity of natural Ukrainian water |
C-6. BEST SOCIAL MEDIA OR WORD OF MOUTH CAMPAIGN | — | Havas Digital Kyiv | C-6-3 Crash Test Of Sound |
C-7. BEST PRODUCT LAUNCH OR RE-LAUNCH CAMPAIGN | — | ISD Group | C-7-1 Voice of Water. Audio identity of natural Ukrainian water |
C-7. BEST PRODUCT LAUNCH OR RE-LAUNCH CAMPAIGN | — | DC Digital Choo | C-7-3 Fired up to win |
C-8. BEST USE OF PUBLIC RELATIONS | — | Havas PR Kyiv | C-8-1 HEMOPHILIA: A BUBBLE WRAP HOODIE |
C-8. BEST USE OF PUBLIC RELATIONS | — | Saatchi&Saatchi Ukraine | C-8-2 The Hostel Bar |
C-8. BEST USE OF PUBLIC RELATIONS | — | Saatchi&Saatchi Ukraine | C-8-3 Red Cross: Never ending waiting |
C-9. BEST CAUSE, CHARITY MARKETING OR PUBLIC SECTOR CAMPAIGN | — | Leo Burnett Ukraine | C-9-1 #MoneyCanChallenge |
C-10. BEST INTEGRATED MARKETING CAMPAIGN | — | PlusOne | C-10-1 Book Forum. Reinvention |
C-10. BEST INTEGRATED MARKETING CAMPAIGN | — | ISD Group | C-10-4 Voice of Water. Audio identity of natural Ukrainian water |
C-10. BEST INTEGRATED MARKETING CAMPAIGN | — | TWIGA Ukraine | C-10-6 Let’s PUMB, PUMB, PUMB! |
C-10. BEST INTEGRATED MARKETING CAMPAIGN | — | DC Digital Choo | C-10-7 Fired up to win |
sostav.ua